Contact Person : Alice Gu
Phone Number : 86-13862320828
WhatsApp : +8615862615333
Minimum Order Quantity : | 1 set | Price : | 1900USD |
---|---|---|---|
Packaging Details : | Wooden Case Package | Delivery Time : | 15-20days after deposit receipt |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Supply Ability : | 20 sets/month |
Place of Origin: | China,JiangSu,Zhangjiagang | Brand Name: | FillPack |
---|---|---|---|
Certification: | 500B | Model Number: | FP-120 |
Detail Information |
|||
Usage:: | Packaging Liquid | Weight:: | 300kg |
---|---|---|---|
Power:: | 2.1KW | Driven Type:: | Electric |
Packing Speed (bags/h): | 1100-1300 | Weight (kg): | 370 |
Condition: | New | Warranty: | 1 Year |
High Light: | 1300 BPH Sachet Liquid Filling Machine,1100BPH water pouch making machine |
Product Description
Composite film pouch water packaging machine for 1100-1300 bags per hour
Pouch water packaging machine description:
The liquid packaging machine is an automated multi-functional packaging machine for the packaging of liquid materials. As a result of the use of vertical automatic bag, filling, heat sealing process. As the machine uses a vertical film bag automatic molding process, according to a variety of different types of bags, the use of three sides sealed, sealed on both sides of the seal and the closure of the way. Suitable for a variety of beverages, liquid seasonings and low viscosity grease and other fluid materials, automatic packaging.
Pouch water packaging machine Features and function :
1. Film bag automatic molding
2. UV sterilization
3. Automatic longitudinal sealing
4. Automatic marking function
5. Automatic bag automatic traction
6. Adjustable quantitative filling
7. Automatic transverse heat sealing
8. Automatically cut bags and provide a variety of incision options
9. Automatic counting function
10. Low viscosity fluid material circulation system
Pouch water packaging machine Technical parameter:
Model | 500B1 | 1000B1 | 2000B1 |
Bag length (mm) | 50-150 | 50-250 | 100-400 |
Bag width (mm) | 65-150 | 65-175 | 65-210 |
Packaging film width (mm) | 150-320 | 150-380 | 150-450 |
Package volume (ml) | 0-500 | 0-1000 | 0-2000 |
Packing speed (bags/h) | 1100-1300 | 1100-1300 | 800-1000 |
Power (kw) | 2.1 | 2.5 | 2.5 |
External dimensions (mm) | 1050*850*2050 | 1050*850*2050 | 1200*850*2050 |
Weight (kg) | 370 | 380 | 460 |
Enter Your Message