Screw Neck 175 MPA Preform Injection Molding Machine
Contact Person : Alice Gu
Phone Number : 86-15862615333
WhatsAPP : +8615862615333
| Minimum Order Quantity : | 1 | Price : | USD $54050/set |
|---|---|---|---|
| Packaging Details : | Wooden Case Package | Delivery Time : | 35-40 days after deposit receipt |
| Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Supply Ability : | 1 set / month |
| Place of Origin: | China,JiangSu,Zhangjiagang | Brand Name: | FillPack |
|---|---|---|---|
| Certification: | CE. ISO9001 | Model Number: | FP-3850 |
|
Detail Information |
|||
| Hydraulic Motor: | DAN DUN-AMERICAN | Machine Type: | Hydraulic |
|---|---|---|---|
| Injection Rate: | 320g/s | Weight: | 11.5T |
| Key Selling Points: | High Safety Level | Auto Lubrication Unit: | SHENG DA-China(Mainland) |
| Name: | Preform Injection Molding Machine | Condition: | New |
| Highlight: | 5 gallon Preform Injection Molding Machine,5 gallon preform injection machine |
||
Product Description
All auxiliaries included complete Gallon preform production machine / equipment / device / system / plant
The plant porcessing drawing for reference
Automatic Transparent Plastic Gallon Bucket Injection Molding Machine
The Gallon preform production machine is used to produce 5 gallon barrel blanks.
The main features of our machine are: large clamping force, large injection weight, and large drawbar space.
Warmly welcome to contact us, we are happy to discuss more detailed information with you.
Parameter:
|
MODEL |
3850A | ||
| INJECTION UNIT | A | B | |
| Screw diameter | mm | 63 | 65 |
| Shot size(theoretical) | Cm³ | 1120 | 1192 |
| Shot weight | g | 1008 | 1072 |
| Injection pressure | Mpa | 175 | 165 |
| Screw speed | r.p.m | 0-160 | |
| Nozzle Diameter | Srmm | 20 | |
| Ejector tonnage | KN | 80 | |
| Ejector number | Piece | 13 | |
| OTHERS | |||
| Pump motor power | KW | 30 | |
| Valve Size | mm | 25 | |
| Oil tank capacity | L | 400 | |
| Recommended different preform moulds specifications based on standard gram | |||
| Moulds manterial | Cavity(Pcs) | Gram weight(g) | Capacity(pcs/hour) |
|
Option1:P20 outside, Main accessories S136
Option2: SUS 316 |
1 |
800 |
45 |
| 750 | |||
| 730 | |||
| 700 | |||
| 680 |
50 |
||
| 650 | |||
| 620 | |||
| 600 | |||
| 580 |
55 |
||
| 560 | |||
| 530 | |||
|
2 |
480 |
120 |
|
| 430 | |||
| 400 | |||
| 350 | |||
| 320 | |||
Spare parts list for host inject machine part:
| Item |
Free spare parts |
Price for additional spare parts/USD |
|
1, Heating band for barrel |
1pcs | $35 |
| 2, Heating band for nozzle | 1pcs | $26 |
| 3, Sealing rings | 1sets | $25 |
| 4, Solid-state relay | 1pcs | $15 |
| 5, Proximity switch | 2pcs | $12 |
| 6, thermocouple | 1pcs | $12 |
| 7, socket head wrench | 1sets | $16 |
| 8, Mold clip | 8pcs | $180 |
| 9, Level pad | 1pcs | $130 |
| 10, Socket & plug | 2pcs | $17 |
The matching for recommended auxiliaries devices:
| Hopper Dryer | |
| Capacity | 100KG |
| Power for electrical heating | 6.5KW |
| Fan power | 215W |
| Fan flange | 150mm |
| Packing size | 1020*630*1080mm |
| Base installation size | 180*180*φ80mm |
| weight | 59KG |
Details:
![]()
![]()
| Hopper Dryer | |
| Capacity | 300KG |
| Power for electrical heating | 15KW |
| Fan power | 320W |
| Fan flange | 190mm |
| Packing size | 1200*880*1770mm |
| Base installation size | 230*230*φ110mm |
| weight | 120KG |
| Auto loader | |
| Capacity | 480KG/H |
| Lifting | 5m |
| Static wind pressure | 2400mm/H20 |
| Materials storage tank volume | 7.5L |
| Inner diameter of feeding tube | 38mm |
| Host machine size | 500*400*720mm |
| Materials storage tank size | 450*320*450mm |
| Host machine weight | 66KG |
| Materials storage tank weight | 7KG |
Detail:
![]()
| Water chiller | |
|
refrigerating output |
99005BTU/H |
| 29KW | |
| 24940kcal/h | |
| 10HP | |
| Compressor power | 8.5KW |
| water pump power | 0.75KW |
| Standard water flow | 95L/MIN |
| Standard water tube diameter | DN40 |
|
Type of condenser |
High efficiency copper tube series aluminum chip + low noise axial flow fan |
| Restrictor | capillary |
| refrigerant | R22 |
| Type of evaporation | Water tank type |
| Water tank volume | 215L |
| dimension | 1300*770*1331mm |
| Weight | 450KG |
| Plastic crusher | |
| Motor power | 20HP(15KW) |
| Diameter | 610*320mm |
| Capacity | 600-800KG/H |
| fixed knife | 2pcs |
| Moving knife | 18pcs |
| dimension | 1200*1120*1630mm |
| Air compressor | |
| revolutions | 1030 |
| Power | 7.5KW |
| Capacity | 0.9L/min |
| Air storage tank volume | 180L |
| Pressure | 1.25Mpa |
| dimension | 1550*550*980mm |
| Weight | 140KG |
Enter Your Message