Screw Neck 175 MPA Preform Injection Molding Machine
Contact Person : Alice Gu
Phone Number : 86-13862320828
WhatsApp : +8615862615333
Minimum Order Quantity : | 1 | Price : | USD $54050/set |
---|---|---|---|
Packaging Details : | Wooden Case Package | Delivery Time : | 35-40 days after deposit receipt |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Supply Ability : | 1 set / month |
Place of Origin: | China,JiangSu,Zhangjiagang | Brand Name: | FillPack |
---|---|---|---|
Certification: | CE. ISO9001 | Model Number: | FP-3850 |
Detail Information |
|||
Machine Type: | Hydraulic | Space Between Tie-bars: | 680X680mm |
---|---|---|---|
Nozzle Diameter: | 20mm | Injection Rate: | 320g/s |
Weight: | 11.5T | Warranty: | 1 Year |
Condition: | New | ||
High Light: | 20mm PET preform injection machine,20mm PET preform injection machine |
Product Description
PET material Bucket preform injection molding machine / equipment / device / system / plant in 1120 Shot size
Hydraulic unit quick response, stable output:
low-noise quantitative pump system for Bucket preform injection molding machine
Oil temperature deviation alarm function
Tank level gauge for Bucket preform injection molding machine
Hydraulic oil cooling device for Bucket preform injection molding machine
Self-style oil tank oil filter for Bucket preform injection molding machine
Parameter:
MODEL |
3850A | ||
INJECTION UNIT | A | B | |
Screw diameter | mm | 63 | 65 |
Shot size(theoretical) | Cm³ | 1120 | 1192 |
Shot weight | g | 1008 | 1072 |
Injection pressure | Mpa | 175 | 165 |
CLAMPING | |||
Clamp tonnage | KN | 3850 | |
Toggle stroke | mm | 660 | |
Hole Diameter | mm | 160 | |
OTHERS | |||
Machine dimension | m | 7.0X2.2X2.0 | |
Machine weight | t | 11.5 | |
Oil tank capacity | L | 400 |
Machine with auto oil level and temperature monitor
Recommended different preform moulds specifications based on standard gram | |||
Moulds manterial | Cavity(Pcs) | Gram weight(g) | Capacity(pcs/hour) |
Option1:P20 outside, Main accessories S136
Option2: SUS 316 |
1 |
800 |
45 |
750 | |||
730 | |||
700 | |||
680 |
50 |
||
650 | |||
620 | |||
600 | |||
580 |
55 |
||
560 | |||
530 | |||
2 |
480 |
120 |
|
430 | |||
400 | |||
350 | |||
320 |
Spare parts list for host inject machine part:
Item |
Free spare parts |
Price for additional spare parts/USD |
1, Heating band for barrel |
1pcs | $35 |
2, Heating band for nozzle | 1pcs | $26 |
3, Sealing rings | 1sets | $25 |
4, Solid-state relay | 1pcs | $15 |
5, Proximity switch | 2pcs | $12 |
6, thermocouple | 1pcs | $12 |
7, socket head wrench | 1sets | $16 |
8, Mold clip | 8pcs | $180 |
9, Level pad | 1pcs | $130 |
10, Socket & plug | 2pcs | $17 |
The matching for recommended auxiliaries devices:
Water chiller | Photo | |
refrigerating output |
99005BTU/H | |
29KW | ||
24940kcal/h | ||
10HP | ||
Compressor power | 8.5KW | |
water pump power | 0.75KW | |
Standard water flow | 95L/MIN | |
Standard water tube diameter | DN40 | |
Type of condenser |
High efficiency copper tube series aluminum chip + low noise axial flow fan | |
Restrictor | capillary | |
refrigerant | R22 | |
Type of evaporation | Water tank type | |
Water tank volume | 215L | |
dimension | 1300*770*1331mm | |
Weight | 450KG |
Auto loader | Photo | |
Capacity | 480KG/H | |
Lifting | 5m | |
Static wind pressure | 2400mm/H20 | |
Materials storage tank volume | 7.5L | |
Inner diameter of feeding tube | 38mm | |
Host machine size | 500*400*720mm | |
Materials storage tank size | 450*320*450mm | |
Host machine weight | 66KG | |
Materials storage tank weight | 7KG |
Enter Your Message