8040 Membrane 8TPH Reverse Osmosis Water Treatment Machine
Contact Person : Alice Gu
Phone Number : 86-13862320828
WhatsApp : +8615862615333
Minimum Order Quantity : | 1 set/pcs | Price : | USD$3,250.00-USD$6,000.00 |
---|---|---|---|
Packaging Details : | Wooden case pacakge | Delivery Time : | 20-25 days |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Supply Ability : | 50 sets/month |
Place of Origin: | ZhangJiaGang City, JiangSu Province, China | Brand Name: | FILLPACK |
---|---|---|---|
Certification: | CE,ISO | Model Number: | RO-2000 |
Detail Information |
|||
Capacity: | 2000LPH | Optional Parts: | UV Light/Ozone Generator/Softener |
---|---|---|---|
Operated Valve: | Manual Operated Valve | Application: | Drinking Water |
Name: | Reverse Osmosis Water Treatment Machine | Size: | 4800*700*2050 |
Weight: | 700kg | Condition: | New |
High Light: | 2000 litre ro plant,2000 lph ro plant,2000 ltr ro plant |
Product Description
2TPH Drinking water RO system with UV / ultraviolet sterilizer
Introduction of 2000LPH Drinking Water RO System:
Quartz sand filter | it can remove the suspended solids and gluten particles in the water ,thus reduce the turbidity of water. |
Active carbon filter | It can remove the pihgment,smell and a large number of biological organisms in the water. |
Sodium ion exchanger | It can remove calcium and magnesium ions in the water ,so as to soften the water. |
Precision filter | It can ensure that the granularity of the water into reverse osmosis membrane in less than 0.1um |
RO Membrane filter | The reverse osmosis can remove than 97% of the soluble salt and above 99% of the colloid ,microorganism,particles and organic materials ,becoming the best first-choice equipment in the engineering of modern purified water ,high purified water and space water (super-purified water).the most highlighted features are low energy consumption ,no pollution,simple techniquie ,high quality water and convenient operation and maintenance. |
Parameters of 2000LPH Drinking Water RO System:
Raw water source: river,well, mountain spring, lake, etc.
Raw water pump / multi pump: Nanfang
Filter media: Quartz stand flter, active carbon filter, security filter (PP filter)
RO Membrane:Filmtec Dow, Hydranautics
Model | Capacity of water(Ton/hour) | General Power(KW) | Electrical Power(50-60Hz) | Membrane(Pic) | Size (L*W*H)(mm) | Weight(Kg) |
RO-100L/H | 0.1 | 1 | AC220V | 4021-800A | 690*570*1490 | 100 |
RO-250L/H | 0.25 | 2.2 | AC220V 18A / 380V 9A | 4040*2 | 1550*900*1820 | 150 |
RO-500L/H | 0.5 | 2.75 | AC220V 18A / 380V 9A | 4040*3 | 1550*900*1820 | 250 |
RO-700L/H | 0.7 | 4.25 | AC220V 27.5A / 380V 13A | 4040*4 | 1550*900*1820 | 350 |
RO-1000L/H | 1 | 3.75 | AC220V 24A / 380V 12A | 4040*4 | 1980*900*1940 | 500 |
RO-2000L/H | 2 | 4.75 | AC380V 8.8A | 4040*6 | 4800*700*2050 | 700 |
RO-3000L/H | 3 | 5.75 | AC380V 10A | 4040*7 | 6000*800*2200 | 800 |
RO-4000L/H | 4 | 7.5 | AC380V 12A | 4040*8 | 7000*900*2400 | 1000 |
RO-5000L/H | 5 | 12.5 | AC380V 25A | 8040*9 | 8000*1000*2700 | 1500 |
RO-6000L/H | 6 | 15 | AC380V 30A | 4040*10 | 4300*1000*2300 | 1700 |
RO-12000L/H | 12 | 19 | AC380V 35A | 8040*12 | 8500*1600*1920 | 2500 |
RO-15000L/H | 15 | 19 | AC380V 35A | 8040*15 | 10100*1870*3000 | 4000 |
RO-20000L/H | 20 | 22.5 | AC380V 45A | CPA28040*20 | 10000*1700*4200 | 4600 |
RO-30000L/H | 30 | 37.5 | AC380V 68A | CPA28040*25 | 13000*1900*3500 | 6000 |
Detailed Images of UV Sterilizer
Enter Your Message