Product Details:
|
|
Place of Origin: | ZhangJiaGang JiangSu China |
---|---|
Brand Name: | FILL PACK |
Certification: | CE, ISO9001 |
Model Number: | QGF600 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 set |
Price: | USD $18,000-$20,000/set |
Packaging Details: | wooden case |
Delivery Time: | 15-20 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5 sets/month |
Detail Information |
|||
Bottle Size: | 3~5 Gallon PET Bottle | Capacity: | 600BPH |
---|---|---|---|
Function: | Washing,Filling,Capping | Voltage: | 380V 50/60HZ |
Dimension(L*W*H): | 5000*2300*1800mm | Material: | Stanless Steel 304/316 |
Condition: | New | Warranty: | 1 Year |
High Light: | 18.9 liter jar filling machine,18.9 liter 600 BPH Gallon Filling Line |
Product Description
Description of 600BPH Jar / Barrel filling equipment for 18.9 liters bottle
The Barrel filling equipment is compactly conformed to small occupation of land and high efficiency and reliable and stable quality and high automaiton. Only two operators are needed for the whole line,which is completely controlled by electrical devices.
The rinsing part:
The rinsing part has eight 8 processes: the first washing steps is hot water washing,the second washing step is drop off water, the third washing step is sterile water, fourth washing step is drop off water ,fifth washing step is disinfection solution washing; sixth washing step is drop off water, the last two steps are pure water washing. After rinsing, it will have ten seconds to drop away water.
Except the model 600BPH Barrel filling equipment, we aslo have other capacities.
Model | QGF-100 | QGF-200 | QGF-300 | QGF-450 | QGF-600 | QGF-900 | QGF-1200 |
Filling heads | 1 | 2 | 2 | 3 | 4 | 6 | 12 |
Volume | 3&5 Gallon | ||||||
Barrel size | Φ270*490mm | ||||||
Capacity(b/h) | 60-100 | 100-240 | 250-300 | 400-450 | 600-800 | 800-900 | 1000-1200 |
Air pressure(MPa) | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.6 | 0.6 | 0.6 |
Air consumption(m³/min) | 0.37 | 0.37 | 0.6 | 0.8 | 1 | 1.5 | 1.8 |
Motor power(kw) | 1.38 | 1.75 | 3.8 | 3.8 | 7.5 | 9.75 | 13.5 |
Rated power(kw) | 1.38 | 1.75 | 3.8 | 3.8 | 7.5 | 9.75 | 13.5 |
Our Service
1.Sample service
We can send you a working video of the machine.
You are very welcome to visit our company and inspect the operation of the machine on site. We will send people to the airport to pick you up.
2. Customized service
We can customize the machine according to all the customers(such as material, power, filling type, bottle size, and so on), at the same time, our engineers will also give professional advice to help customers better establish the ideal factory.
Enter Your Message